# Case studies — HAPP AI

> Eight industries, one assistant on the front line. Every case carries the same three numbers — how much the AI closed on its own, the volume it handled, and how fast it answered — so you can hold them against your own funnel.

- **Page:** https://happ.tools/cases
- **Cases:** 8
- **Action:** [Open HAPP Dashboard](https://my.happ.tools/)

## Pick the one closest to your business

*All cases*

Ready-made scenarios per vertical, launched in days rather than months.

| Case | Industry | Handled by AI alone | Also measured |
| --- | --- | --- | --- |
| [Bank](https://happ.tools/cases/bank) | Fintech / Banking | 92% — of client requests handled by AI without an operator | 1 800+ requests · <2 s response |
| [EdTech](https://happ.tools/cases/edtech) | EdTech | 78% — of leads converted by AI without a manager | 340+ students · <2 s response |
| [E-commerce](https://happ.tools/cases/ecom) | E-commerce / Retail | 89% — of buyer requests handled by AI without an operator | 2 400+ orders · +28% conversion |
| [Restaurant](https://happ.tools/cases/restaurant) | HoReCa / Restaurant | 87% — of guest requests handled by AI without a manager | 340+ bookings · <3 s response |
| [Logistics](https://happ.tools/cases/logistics) | Logistics / Delivery | 91% — of client inquiries handled by AI without a dispatcher | 2 400+ deliveries · <2 s response |
| [Auto & Real Estate](https://happ.tools/cases/realestate) | Real Estate / Auto | 84% — of leads handled by AI without a manager | 180+ leads · <3 s response |
| [Healthcare](https://happ.tools/cases/healthcare) | Healthcare | 84% — of patient inquiries handled by AI without a receptionist | 120+ bookings · <2 s response |
| [Beauty & Wellness](https://happ.tools/cases/beauty) | Beauty / Wellness | 91% — of client bookings handled by AI without a receptionist | 280+ bookings · <3 s response |

## Ready to see the same numbers on your funnel?

Pick the case closest to your business, or talk to us about your own.

[Open HAPP Dashboard](https://my.happ.tools/)

